Revealed: New Zealand's highest paying regions
Salaries are slowly rising across New Zealand, but which region is paying the most? We reveal the latest salary trends and where the highest-paying jobs are located
Wage growth has remained sluggish in recent years, despite New Zealand’s unemployment rate at its lowest level in a decade. However, it may be time to prepare for a lift. The latest data from SEEK shows salaries are creeping higher across the country. So which region is leading the way?
Explore highest paying jo bs
AucklandChristchurchHamiltonWellington Select
Rank | Industry | Role type | 2018 salary |
---|---|---|---|
1 | Information & Communication Technology | Management | $129,870 |
2 | Information & Communication Technology | Architects | $127,839 |
3 | Accounting | Financial Managers & Controllers | $124,510 |
4 | Insurance & Superannuation | Management | $124,333 |
5 | Real Estate & Property | Retail & Property Development | $123,476 |
6 | Banking & Financial Services | Corporate Finance & Investment Banking | $120,979 |
7 | Engineering | Management | $120,175 |
8 | Mining, Resources & Energy | Management | $119,500 |
9 | Construction | Management | $119,325 |
10 | Construction | Project Management | $117,417 |
11 | Legal | Generalists - In-house | $117,364 |
12 | Banking & Financial Services | Management | $115,690 |
13 | Information & Communication Technology | Consultants | $115,121 |
14 | Accounting | Management | $114,036 |
15 | Legal | Construction Law | $113,793 |
16 | Information & Communication Technology | Product Management & Development | $113,327 |
17 | Accounting | Strategy & Planning | $113,181 |
18 | Human Resources & Recruitment | Management - Internal | $113,080 |
19 | Consulting & Strategy | Management & Change Consulting | $112,853 |
20 | Banking & Financial Services | Treasury | $112,666 |
Source: SEEK Salary Report, July 2017 - June 2018 vs July 2016 - June 2017
Rank | Industry | Role type | 2018 salary |
---|---|---|---|
1 | Information & Communication Technology | Management | $130,862 |
2 | Marketing & Communications | Product Management & Development | $124,761 |
3 | Healthcare & Medical | Medical Specialists | $119,750 |
4 | Accounting | Financial Managers & Controllers | $119,727 |
5 | Real Estate & Property | Retail & Property Development | $114,326 |
6 | Education & Training | Management - Universities | $113,928 |
7 | Information & Communication Technology | Architects | $113,780 |
8 | Engineering | Management | $112,467 |
9 | Construction | Project Management | $111,740 |
10 | Banking & Financial Services | Corporate Finance & Investment Banking | $110,555 |
11 | Construction | Management | $110,349 |
12 | Banking & Financial Services | Stockbroking & Trading | $107,857 |
13 | Human Resources & Recruitment | Management - Internal | $107,619 |
14 | Accounting | Management | $106,971 |
15 | Consulting & Strategy | Strategy & Planning | $106,511 |
16 | Insurance & Superannuation | Management | $105,937 |
17 | Legal | Generalists - In-house | $105,750 |
18 | Consulting & Strategy | Management & Change Consulting | $104,821 |
19 | Banking & Financial Services | Compliance & Risk | $104,375 |
20 | Banking & Financial Services | Management | $104,259 |
Source: SEEK Salary Report, July 2017 - June 2018 vs July 2016 - June 2017
Rank | Industry | Role type | 2018 salary |
---|---|---|---|
1 | Mining, Resources & Energy | Management | $125,833 |
2 | Information & Communication Technology | Consultants | $123,000 |
3 | Insurance & Superannuation | Management | $121,250 |
4 | Information & Communication Technology | Architects | $120,714 |
5 | Information & Communication Technology | Management | $115,571 |
6 | Construction | Management | $113,920 |
7 | Education & Training | Management - Universities | $111,944 |
8 | Engineering | Management | $111,285 |
9 | Accounting | Financial Managers & Controllers | $110,978 |
10 | Engineering | Project Management | $107,463 |
11 | Construction | Contracts Management | $106,402 |
12 | Consulting & Strategy | Strategy & Planning | $105,416 |
13 | Construction | Project Management | $104,349 |
14 | Design & Architecture | Urban Design & Planning | $103,203 |
15 | Consulting & Strategy | Management & Change Consulting | $102,812 |
16 | Banking & Financial Services | Account & Relationship Management | $102,500 |
17 | Banking & Financial Services | Management | $101,875 |
18 | Information & Communication Technology | Programme & Project Management | $101,826 |
19 | Education & Training | Management - Schools | $101,250 |
20 | Information & Communication Technology | Product Management & Development | $100,000 |
Source: SEEK Salary Report, July 2017 - June 2018 vs July 2016 - June 2017
Rank | Industry | Role type | 2018 salary |
---|---|---|---|
1 | Real Estate & Property | Retail & Property Development | $142,777 |
2 | Healthcare & Medical | Medical Specialists | $135,227 |
3 | Insurance & Superannuation | Management | $134,250 |
4 | Information & Communication Technology | Architects | $131,356 |
5 | Banking & Financial Services | Banking - Corporate & Institutional | $131,000 |
6 | Information & Communication Technology | Management | $130,655 |
7 | Mining, Resources & Energy | Management | $126,805 |
8 | Banking & Financial Services | Treasury | $123,541 |
9 | Accounting | Management | $122,346 |
10 | Human Resources & Recruitment | Management - Internal | $121,708 |
11 | Banking & Financial Services | Management | $120,243 |
12 | Engineering | Management | $119,897 |
13 | Accounting | Financial Managers & Controllers | $117,848 |
14 | Consulting & Strategy | Management & Change Consulting | $113,419 |
15 | Information & Communication Technology | Sales - Pre & Post | $113,403 |
16 | Marketing & Communications | Management | $113,402 |
17 | Information & Communication Technology | Product Management & Development | $113,023 |
18 | Construction | Project Management | $112,605 |
19 | Construction | Planning & Scheduling | $112,600 |
20 | Information & Communication Technology | Security | $112,306 |
Source: SEEK Salary Report, July 2017 - June 2018 vs July 2016 - June 2017
Ben Pearson, General Manager – Wellington at Beyond Recruitment, says salaries are on the rise across the country. “Daily we are seeing salary negotiation, which is generally successful, so it’s not surprising to see this playing out as a trend,” he says.
This is supported by the latest data from SEEK, which shows that salaries are looking up across New Zealand’s five biggest regions this year. Wellington led the way with a 2.7% lift and recorded an average advertised salary of $84,466. This may be due to the high proportion of public sector workers, who in many cases earn more than those in the private sector./p>
Salaries in Auckland were up by 2.4% and the average pay packet was $78,415. In Hamilton, salaries increased by 1.6% with an average of $71,700. Meanwhile, Christchurch recorded the lowest growth in salaries with a 1.3% increase and an average of $74,948.
Wellington led the list of highest-paying roles, taking out the top five spots this year. First place went to Retail & Property Development ($142,777 average). With an expected population growth of around 50,000 people over the next 30 years, property development is a key part of Wellington City’s Urban Growth Plan.
“There is increasing demand for Estimation, Quantity Surveyors and Site Engineering skills, which are the more technically specialist property roles,” says Pearson. “We have seen some upward salary movement in these areas. The increase is probably also affected by high talent demand in Auckland, which is drawing talent from Wellington and other parts of New Zealand. This is placing upward pressure on remuneration nationally.”
Medical specialists in Wellington are the second biggest earners in the country ($135,227 average) while management roles in the region’s superannuation and insurance industry placed third with an average salary of $134,250.
Information Architects in Wellington came in fourth place with an average salary of $131,356. Mark Nielsen, Chief Executive Oficer – APAC at Talent International, says Information Architects are attracting high salaries in the nation’s capital due to the Government’s digital transformation program. “There is a strong demand for IT professionals in the public sector as the government responds to changes in the digital world,” he says. “I don’t see demand slowing down for some time and this will continue to have an effect on salaries.”
Meanwhile, roles in Wellington’s Corporate and Institutional Banking sector recorded the fifth highest salaries. Nielsen says this may be due to increasing demand for professionals with ICT skills in the banking industry. “Banks and the financial services sector are transforming,” he says. “They need professionals who can lead and support this in their key divisions.”
With wages on the rise across the regions, employers would be wise to review their salary levels. There may be more to life than money, but it’s one of the greatest incentives when it comes to attracting top talent.