New Zealand's top 20 in-demand jobs right now
As industries evolve and new technologies reshape the workforce, certain roles are seeing significant growth.
Understanding these top-growing positions is essential if you’re looking to attract the right talent and stay ahead of the competition. From emerging tech roles to positions in healthcare, these roles are not only in high demand but also offer long-term career potential.
Whether you're hiring or simply curious about emerging trends, the table below highlights the roles to watch.
Rank | Industry | Role | Job ad growth | Average salary | Job Ads |
---|---|---|---|---|---|
1 | Healthcare & Medical | General Practitioner | 46.4% | $205,329 | View jobs |
2 | Healthcare & Medical | Technologist | 43.2% | $106,429 | View jobs |
3 | Accounting | Auditor | 42.1% | $84,192 | View jobs |
4 | Banking & Financial Services | Analyst | 41.9% | $106,020 | View jobs |
5 | Healthcare & Medical | Practice Manager | 37.1% | $87,487 | View jobs |
6 | Education & Training | Centre Manager | 37% | $98,272 | View jobs |
7 | Retail & Consumer Products | Sales Associate | 31.7% | $50,384 | View jobs |
8 | Farming, Animals & Conservation | Veterinarian | 31% | $116,515 | View jobs |
9 | Real Estate & Property | Salesperson | 30.4% | $95,407 | View jobs |
10 | Legal | Senior Associate | 25% | $158,179 | View jobs |
11 | Healthcare & Medical | Pharmacist | 17.6% | $100,022 | View jobs |
12 | Sport & Recreation | Coach | 16.7% | $64,161 | View jobs |
13 | Healthcare & Medical | Clinician | 15.4% | $91,016 | View jobs |
14 | Hospitality & Tourism | Waitperson | 15.2% | $53,608 | View jobs |
15 | Marketing & Communications | Brand Manager | 15.2% | $106,858 | View jobs |
16 | Information & Communication Technology | Data Engineer | 14.5% | $132,045 | View jobs |
17 | Science & Technology | Technologist | 13.9% | $92,363 | View jobs |
18 | Retail & Consumer Products | Sales Consultant | 8.4% | $53,427 | View jobs |
19 | Engineering | Fitter | 5.3% | $84,154 | View jobs |
20 | Healthcare & Medical | Nurse Practitioner | 4.8% | $146,282 | View jobs |
This table shows growth of job ads on SEEK, comparing Sep-Nov 24 to Sep-Nov 23. The salaries are based on full-time pay shared by employers on SEEK. A job needs enough ads on SEEK to be included in this table and needs to have shown a minimum of 5% growth year-on-year.